Cart 0

No more products available for purchase

Products
Subtotal Free
Shipping, taxes, and discount codes are calculated at checkout

Your Cart is Empty

Wear Size Guide

Franzie is a size 4-6 US or size S. For a fitted look go down a size.

Tew is a size L for a comfy look and medium for a fitted look.

WOMEN'S SUMMER PAJAMAS SIZE GUIDE

Measurement XS S M L XL
Chest 33.4" | 85cm 35.4" | 90cm 37.4" | 95cm 39.4" | 100cm 41.4" | 105cm
Shirt Opening 36.6" | 93cm 38.6" | 98cm 40.6" | 103cm 42.6" | 108cm 44.5" | 113cm
Waist 28.3" | 72cm 29.9" | 76cm 31.4" | 80cm 33" | 84cm 36.2" | 92cm
Hips 40.1" | 102cm 41.7" | 106cm 43.3" | 110cm 44.8" | 114cm 48" | 122cm
Inseam 1.8" | 4.5cm 1.8" | 4.5cm 1.8" | 4.5cm 1.8" | 4.5cm 1.8" | 4.5cm

MEN'S SUMMER PAJAMAS SIZE GUIDE

Measurement XS S M L XL
Bust 40.9" | 104cm 42.5" | 108cm 44.1" | 112cm 45.7" | 116cm 47.2" | 120cm
Waist 44.1" | 112cm 45.7" | 116cm 47.2" | 120cm 48.8" | 124cm 50.3" | 128cm
Hips 44.8" | 114cm 46.5" | 118cm 48" | 122cm 49.6" | 126cm 51.2" | 130cm
Thigh 12.6" | 32cm 13.4" | 34cm 14.2" | 36cm 15" | 38cm 15.7" | 40cm
Inseam 4.5" | 11.5cm 4.5" | 11.5cm 4.9" | 12.5cm 4.9" | 12.5cm 4.9" | 12.5cm

UNISEX WINTER PAJAMAS SIZE GUIDE

Measurement XS S M L XL
Bust 35.3" | 89.6cm 37.2" | 94.6cm 39.2" | 99.6cm 41.2" | 104.6cm 43.2" | 109.6cm
Shirt Opening 38.2" | 97cm 40.2" | 102cm 42.2" | 107cm 44.1" | 112cm 46.1" | 112.7cm
Sleeve Length 29.5" | 75cm 29.9" | 76cm 30.3" | 77cm 30.7" | 78cm 31.1" | 79cm
Waist 26.8" | 68cm 28.3" | 72cm 29.9" | 76cm 31.4" | 80cm 33.1" | 84cm
Hips 37.7" | 96cm 39.3" | 100cm 40.9" | 104cm 42.5" | 108cm 44.1" | 112cm
Inseam 29.3" | 74.5cm 29.5" | 75cm 29.7" | 75.5cm 29.9" | 76cm 30.1" | 76.5cm

ROBES WOMEN

Measurement XS S M L XL
Chest 50.7" | 129cm 52.7" | 134cm 54.7" | 139cm 56.7" | 144cm 58.7" | 149cm
Hips 46.8" | 119cm 48.8" | 124cm 50.7" | 129cm 52.7" | 134cm 54.7" | 139cm
Sleeve Length 19.7" | 50cm 20" | 51cm 20.5" | 52cm 20.9" | 53cm 21.3" | 54cm
Length 32.7" | 83cm 33.1" | 84cm 33.5" | 85cm 33.9" | 86cm 34.3" | 87cm