Women's Summer Pajamas Size Guide
Size Conversion
| XS | S | M | L | XL | |
| Chest | 33.4" | 35.4" | 37.4" | 39.4" | 41.4" |
| Waist | 28.3" | 29.9" | 31.4" | 33" | 36.2" |
| Hips | 40.1" | 41.7" | 43.3" | 44.8" | 48" |
| XS | S | M | L | XL | |
| Chest | 85cm | 90cm | 95cm | 100cm | 105cm |
| Waist | 72cm | 76cm | 80cm | 84cm | 92cm |
| Hips | 102cm | 106cm | 110cm | 114cm | 122cm |
Measurement
| XS | S | M | L | XL | |
| AU/UK | 6 -8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
| US | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
| EUR | 36 | 38 | 40 | 42 | 44 |
Measurement Guide
Chest
Measure around the fullest part of your chest, keeping the tape soft and level across your body.
Waist
Find the narrowest part of your waist, just above the belly button and below the ribs and measure comfortably around.
Hips
With your feet together, measure around the fullest part of your hips and curves for the most accurate fit.